Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0949 | Aaron Hind | Lead Driller | CP | Wheeler Site Investigation | 2024-11-21 | Audit Expired |
0929 | Aaron Palmer | Lead Driller | RTY | Central Alliance | 2024-10-24 | Audit Expired |
0994 | Adam Dickinson | Lead Driller | RTY | Geocore SI | 2025-05-28 | Audited |
0848 | Alex Walford | Lead Driller | RTY | W J Groundwater | 2024-12-04 | Audit Expired |
0966 | Andrew Chambers | Lead Driller | RTY | Soil Engineering Geoservices | 2025-01-22 | Audited |
0982 | Andrew Davies | Support Operative | CC Ground Investigations | 2025-02-27 | Audited | |
539 | Andrew Dixon | Lead Driller | RTY | BAM Ritchies | 2025-01-30 | Audited |
0823 | Andrew Mossman | Lead Driller | SON | Causeway Geotech | 2025-10-29 | Audited |
0964 | Andrew Ward | Lead Driller | RTY | Structural Soils | 2025-01-23 | Audited |
0951 | Andy Hodgkiss | Support Operative | Wheeler Site Investigation | 2024-11-21 | Audit Expired | |
0634 | Barry Wright | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-02-06 | Audited | |
0814 | Bradley Sharman | Lead Driller | CP | ADS Drilling | 2025-02-12 | Audited |
Sign up to our newsletter to keep updated on our latest news.