Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0721 | Mark Summerell | Lead Driller | RTY | Geotechnical Engineering | 2025-11-19 | Audited |
0940 | Martin Jackson | Lead Driller | SON | Causeway Geotech Ltd | 2025-10-30 | Audited |
0790 | Matthew Knocker | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0923 | Matthew Perry | Lead Driller | CP | ADS Drilling | 2025-11-11 | Audited |
0686 | Michael Randall | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2025-03-06 | Audited |
1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2025-11-13 | Audited |
1020 | Nick Lewis-Watkins | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
Sign up to our newsletter to keep updated on our latest news.