Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0906 | Justin Taylor | Lead Driller | CP | BH Drilling Services | 2025-10-13 | Audited |
0930 | Karl Wordsworth | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0649 | Keiron Lee | Lead Driller | CP | Soil Engineering Geoservices | 2026-02-02 | Audited |
1089 | Kevin Jackson | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-18 | Audited |
1052 | Kevin Price | Lead Driller | CP | Structural Soils | 2026-03-04 | Audited |
0556 | Kieran Bryant | Lead Driller | RTY | Geotechnical Engineering | 2026-08-26 | Audited |
1109 | Kieran Moran | Lead Driller | CP | SEP Geotech | 2026-06-15 | Audited |
1060 | Kieran Tincombe | Lead Driller | RTY | Kensa Group | 2026-03-05 | Audited |
0976 | Kieron Barnes | Support Operative | BAM Ritchies | 2025-05-29 | Audit Expired | |
0678 | Kieron Blackwell | Lead Driller | RTY | Socotec UK Ltd | 2025-08-28 | Audit Expired |
1054 | Kieron Long | Support Operative | Structural Soils | 2026-03-12 | Audited | |
0798 | Krzysztof Wytrykusz | Lead Driller | RTY, SON | ACE Drilling Services | 2026-07-01 | Audited |
Sign up to our newsletter to keep updated on our latest news.