| Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status | 
|---|---|---|---|---|---|---|
| 1007 | Josh Charlton | Lead Driller | RTY | BAM Ritchies | 2025-08-20 | Audit Expired | 
| 1105 | Josh Chatto | Lead Driller | CP | Allied Exploration & Geotechnics T/A Igne | 2026-06-02 | Audited | 
| 0797 | Joshua Cameron | Lead Driller | DS | Causeway Geotech Ltd | 2026-10-12 | Audited | 
| 0998 | Juanito Cavan | Lead Driller | RTY | Ground Control | 2026-05-28 | Audited | 
| 0906 | Justin Taylor | Lead Driller | CP | BH Drilling Services | 2025-10-13 | Audit Expired | 
| 0930 | Karl Wordsworth | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited | 
| 0649 | Keiron Lee | Lead Driller | CP | Soil Engineering Geoservices | 2026-02-02 | Audited | 
| 1121 | Keith Gorbould | Lead Driller | CP | SI Drilling | 2026-10-14 | Audited | 
| 1089 | Kevin Jackson | Lead Driller | RTY | Raeburn Drilling & Geotechnical T/A Igne | 2026-06-18 | Audited | 
| 1052 | Kevin Price | Lead Driller | CP | Structural Soils | 2026-03-04 | Audited | 
| 0556 | Kieran Bryant | Lead Driller | RTY | Geotechnical Engineering | 2026-08-26 | Audited | 
| 1109 | Kieran Moran | Lead Driller | CP | SEP Geotech | 2026-06-15 | Audited | 
Sign up to our newsletter to keep updated on our latest news.