Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
1049 | Michael Armstrong | Support Operative | BAM Ritchies | 2026-02-08 | Audited | |
0946 | Michael Crowley | Lead Driller | RTY | W J Groundwater | 2026-02-04 | Audited |
1033 | Michael Pine | Support Operative | Structural Soils | 2026-01-27 | Audited | |
0686 | Michael Randall | Lead Driller | RTY | Dunelm Geotechnical & Environmental | 2025-11-27 | Audited |
1029 | Mitchell Head | Lead Driller | CP | Endeavour Drilling | 2026-01-21 | Audited |
0523 | Neil Barnes | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
1024 | Neil Llewellyn | Lead Driller | CP | Structural Soils | 2025-11-05 | Audited |
0532 | Nicholas Williamson | Lead Driller | RTY | Natural Power | 2025-03-06 | Audit Expired |
1014 | Nick Hayles | Lead Driller | CP | BH Drilling Services | 2025-11-13 | Audited |
1020 | Nick Lewis-Watkins | Lead Driller | RTY | Geotechnical Engineering | 2025-12-11 | Audited |
0955 | Nigel Everatt | Lead Driller | RTY | Central Alliance | 2026-02-25 | Audited |
0787 | Patrick Johnston | Lead Driller | RTY | Causeway Geotech Ltd | 2025-11-03 | Audited |
Sign up to our newsletter to keep updated on our latest news.