Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0850 | Ryan Thompson | Lead Driller | CP | Soil Engineering Geoservices | 2025-03-04 | Audited |
0910 | Sam Carter | Lead Driller | RTY | Structural Soils | 2025-08-19 | Audited |
0933 | Sam McWhirter | Lead Driller | RTY | Causeway Geotech Ltd | 2024-10-25 | Audit Expired |
0957 | Scott Barr | Lead Driller | DS | ERS | 2025-01-09 | Audited |
0651 | Shaun Fisher | Lead Driller | CP | Tony Quinn Drilling | 2025-09-04 | Audited |
0763 | Shaun Wilson | Support Operative | Tony Quinn Drilling | 2025-02-26 | Audited | |
0707 | Simon Skinmore | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
0640 | Stephen Kelly | Lead Driller | RTY | BAM Ritchies | 2025-02-25 | Audited |
0975 | Steve John Jones | Lead Driller | RTY | Central Alliance | 2025-02-06 | Audited |
0989 | Steve McCallie | Lead Driller | RTY | Natural Power | 2025-04-02 | Audited |
1004 | Steven Drummond | Support Operative | GeoSonic Drilling | 2025-07-11 | Audited | |
0568 | Steven Kiczynski | Lead Driller | CP, DS | BAM Ritchies | 2025-04-06 | Audited |
Sign up to our newsletter to keep updated on our latest news.