Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0531 | Steven Smith | Lead Driller | RTY | Natural Power | 2025-03-06 | Audited |
0938 | Stuart Anderson | Lead Driller | RTY | Central Alliance | 2024-11-01 | Audit Expired |
0730 | Stuart Fisher | Lead Driller | DS | Dunelm Geotechnical & Environmental | 2025-03-25 | Audited |
0633 | Stuart McLean | Lead Driller | RTY, SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-08-06 | Audited |
0981 | Terry Hemmings | Lead Driller | RTY | CC Ground Investigations | 2025-02-27 | Audited |
0963 | Thomas Brookes | Lead Driller | RTY | Structural Soils | 2025-01-23 | Audited |
0935 | Tom Crookes | Lead Driller | DS | Central Alliance | 2024-10-30 | Audit Expired |
0756 | Tom Johnstone | Lead Driller | RTY | Southern Testing | 2025-06-19 | Audited |
0903 | Tom White | Lead Driller | RTY | Arcadis UK | 2025-07-25 | Audited |
0762 | Tony Quinn | Lead Driller | CP | Tony Quinn Drilling | 2025-02-26 | Audited |
1000 | Tyler Moore | Lead Driller | CP | Soil Engineering Geoservices | 2025-07-03 | Audited |
1011 | William Broadberry | Support Operative | BAM Ritchies | 2025-10-14 | Audited |
Sign up to our newsletter to keep updated on our latest news.