Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0861 | Chris Hewitt | Lead Driller | RTY | BAM Ritchies | 2026-02-07 | Audited |
0869 | Chris Jess | Lead Driller | RTY | BAM Ritchies | 2026-02-04 | Audited |
0592 | Chris Rainsbury | Lead Driller | CP | BH Drilling Services | 2025-10-20 | Audited |
0979 | Chris Topping | Lead Driller | CP | Central Alliance | 2025-02-18 | Audit Expired |
0983 | Christopher Jobson | Lead Driller | CP | JB Site Investigations | 2025-02-28 | Audit Expired |
0986 | Christopher Wain Smith | Lead Driller | CP | Soil Engineering Geoservices | 2025-03-04 | Audit Expired |
0801 | Colin Burnicle | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0793 | Colin Crawford | Lead Driller | CP | Causeway Geotech Ltd | 2025-11-05 | Audited |
0600 | Colin Howard | Lead Driller | RTY | Soil Engineering Geoservices | 2026-02-11 | Audited |
1055 | Colin Roberts | Lead Driller | RTY | Structural Soils | 2026-03-12 | Audited |
0630 | Colin Tait | Lead Driller | SON | Raeburn Drilling & Geotechnical T/A Igne | 2025-11-11 | Audited |
0968 | Connor Scott | Lead Driller | RTY | ADS Drilling | 2025-01-16 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.