Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0759 | Daniel Ashton | Lead Driller | RTY | W J Groundwater | 2024-11-26 | Audited |
0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-03-06 | Audited |
0859 | Daniel Cundill | Lead Driller | CP | Soil Engineering Geoservices | 2024-12-12 | Audited |
1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2025-10-27 | Audited |
0991 | Danny Davis | Lead Driller | RTY | Marshall Drilling | 2025-04-10 | Audited |
0993 | Danny Williams | Lead Driller | RTY | CC Ground Investigations | 2025-05-13 | Audited |
834 | Darren Jones | Lead Driller | RTY | Geotechnical Engineering | 2025-06-26 | Audited |
1001 | David Dorman | Support Operative | GeoSonic Drilling | 2025-07-10 | Audited | |
0953 | David Grey | Lead Driller | CP | Strata Geotechnics | 2024-12-11 | Audited |
1013 | David Henderson | Lead Driller | RTY | Structural Soils | 2025-10-28 | Audited |
0528 | David Nayles | Lead Driller | RTY | BAM Ritchies | 2025-04-03 | Audited |
577 | David Pearson | Lead Driller | CP | Igne | 2025-01-23 | Audited |
Sign up to our newsletter to keep updated on our latest news.