Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0885 | Corey Hardman | Lead Driller | RTY | BAM Ritchies | 2025-05-29 | Audited |
0856 | Craig Blackett | Lead Driller | RTY | Soil Engineering Geoservices | 2026-02-19 | Audited |
0845 | Craig Jackson | Lead Driller | RTY, SON | GeoSonic Drilling | 2025-07-10 | Audited |
1008 | Curtis Thrasher | Lead Driller | CP | Socotec UK Ltd | 2025-08-28 | Audited |
0857 | Dale Sargeant | Lead Driller | CP | Soil Engineering Geoservices | 2025-07-03 | Audited |
1038 | Dan Griffiths | Lead Driller | RTY | Dynamic Sampling UK | 2025-02-12 | Audit Expired |
1010 | Dan Hewlett | Lead Driller | RTY | Arcadis UK | 2025-08-19 | Audited |
1027 | Dan Timms | Lead Driller | DS | Southern Testing | 2025-12-16 | Audited |
0988 | Daniel Closs | Lead Driller | RTY | Natural Power | 2025-03-06 | Audit Expired |
0859 | Daniel Cundill | Lead Driller | CP | Soil Engineering Geoservices | 2026-01-30 | Audited |
1012 | Daniel Hughes | Lead Driller | RTY | Structural Soils | 2025-10-27 | Audited |
0991 | Danny Davis | Lead Driller | RTY | Marshall Drilling | 2025-04-10 | Audited |
Sign up to our newsletter to keep updated on our latest news.