Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0771 | Ian Slater | Lead Driller | CP | BAM Ritchies | 2024-11-26 | Audited |
0863 | Ian Thompson | Lead Driller | CP | Soil Engineering Geoservices | 2025-01-29 | Audited |
0881 | Ian Ward | Lead Driller | RTY | BAM Ritchies | 2025-05-27 | Audited |
0954 | Jack Johnson | Lead Driller | DS | Central Alliance | 2024-12-05 | Audited |
0872 | Jake Marshall | Lead Driller | RTY | Soil Engineering Geoservices | 2024-12-12 | Audited |
0818 | Jake Skeet | Lead Driller | RTY | Marshall Drilling | 2025-08-14 | Audited |
0641 | James McFarlane | Lead Driller | CP, DS | BAM Ritchies | 2025-04-06 | Audited |
0972 | James Neal | Lead Driller | RTY | Dynamic Sampling UK | 2025-01-31 | Audited |
0919 | James Payne | Lead Driller | RTY | Geotechnical Engineering | 2025-10-23 | Audited |
0987 | James Priestley | Lead Driller | RTY | Soil Engineering Geoservices | 2025-03-18 | Audited |
804 | James Reynolds | Lead Driller | CP | Igne | 2025-01-23 | Audited |
0566 | James Shaw | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-08-06 | Audited |
Sign up to our newsletter to keep updated on our latest news.