Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0921 | Jonathan Hutt | Lead Driller | CP | Structural Soils | 2025-08-19 | Audited |
0984 | Jonathan Porteous | Lead Driller | CP | JB Site Investigations | 2025-02-28 | Audited |
1006 | Jonathan Wilson | Support Operative | Raeburn Drilling & Geotechnical T/A Igne | 2025-08-07 | Audited | |
0874 | Jordan Smedley | Lead Driller | RTY | Soil Engineering Geoservices | 2024-11-20 | Audit Expired |
0740 | Joseph Gardiner | Support Operative | Igne | 2025-01-22 | Audited | |
0958 | Joseph Taylor | Lead Driller | RTY | Dynamic Sampling UK | 2025-01-07 | Audited |
1007 | Josh Charlton | Lead Driller | RTY | BAM Ritchies | 2025-08-20 | Audited |
0797 | Joshua Cameron | Lead Driller | DS | Causeway Geotech Ltd | 2024-10-22 | Audit Expired |
0873 | Joshua Green | Lead Driller | CP | Soil Engineering Geoservices | 2025-03-04 | Audited |
0998 | Juanito Cavan | Lead Driller | RTY | Concept SI | 2025-05-28 | Audited |
0906 | Justin Taylor | Lead Driller | CP | BH Drilling Services | 2025-10-13 | Audited |
0930 | Karl Wordsworth | Lead Driller | CP | Structural Soils | 2024-10-18 | Audit Expired |
Sign up to our newsletter to keep updated on our latest news.