Reference Number | Full Name | Occupation | Disciplines | Company | Audit Expiry Date | Status |
---|---|---|---|---|---|---|
0949 | Aaron Hind | Lead Driller | CP | Wheeler Site Investigation | 2026-03-17 | Audited |
0533 | Adam Bryant | Lead Driller | CP | BAM Ritchies | 2025-11-24 | Audited |
0994 | Adam Dickinson | Lead Driller | RTY | Geocore SI | 2025-05-28 | Audited |
1046 | Adam Langford | Lead Driller | CP | Marshall Drilling | 2026-02-27 | Audited |
1057 | Andreas Georgiades | Lead Driller | CP | Endeavour Drilling | 2026-02-27 | Audited |
0966 | Andrew Chambers | Lead Driller | RTY | Soil Engineering Geoservices | 2026-02-02 | Audited |
0982 | Andrew Davies | Support Operative | CC Ground Investigations | 2025-02-27 | Audit Expired | |
539 | Andrew Dixon | Lead Driller | RTY | BAM Ritchies | 2025-01-30 | Audit Expired |
0823 | Andrew Mossman | Lead Driller | SON | Causeway Geotech | 2025-10-29 | Audited |
0964 | Andrew Ward | Lead Driller | RTY | Structural Soils | 2026-01-27 | Audited |
1050 | Antony Lindsay | Lead Driller | RTY | Central Alliance | 2026-02-26 | Audited |
1032 | Barry Evans | Support Operative | Structural Soils | 2026-01-28 | Audited |
Sign up to our newsletter to keep updated on our latest news.