Soil Engineering Geoservices Ltd – Head office
Membership Type: Contractor
Parkside Lane
Dewsbury Road
Leeds
West Yorkshire
LS11 5SX
Reference Number | Full Name | Occupation | Disciplines | Audit Expiry Date | Status |
---|---|---|---|---|---|
1000 | Tyler Moore | Lead Driller | CP | 2025-07-03 | Audited |
0857 | Dale Sargeant | Lead Driller | CP | 2025-07-03 | Audited |
0987 | James Priestley | Lead Driller | RTY | 2025-03-18 | Audited |
0985 | Ian Clark | Lead Driller | CP | 2025-03-05 | Audited |
0816 | Peter Kane | Lead Driller | CP | 2025-03-05 | Audited |
0856 | Craig Blackett | Lead Driller | RTY | 2025-02-06 | Audited |
0966 | Andrew Chambers | Lead Driller | RTY | 2025-01-22 | Audited |
0952 | Paul Moore | Lead Driller | RTY | 2024-11-20 | Audited |
0859 | Daniel Cundill | Lead Driller | CP | 2024-12-12 | Audited |
0649 | Keiron Lee | Lead Driller | CP | 2025-03-04 | Audited |
0863 | Ian Thompson | Lead Driller | CP | 2025-01-29 | Audited |
0600 | Colin Howard | Lead Driller | RTY | 2025-02-06 | Audited |
0872 | Jake Marshall | Lead Driller | RTY | 2024-12-12 | Audited |
0873 | Joshua Green | Lead Driller | CP | 2025-03-04 | Audited |
0874 | Jordan Smedley | Lead Driller | RTY | 2024-11-20 | Audited |
0850 | Ryan Thompson | Lead Driller | CP | 2025-03-04 | Audited |
Sign up to our newsletter to keep updated on our latest news.